Runner / JasonD
Total Runs Recorded : 103
Longest Distance : 8.06 km
Average Distance : 3.38 km
Average Duration : 20:41
Average Pace : 6:08 / km
Average Pulse : 158
Runs
| Date | Distance | Time | Pace | Pulse | Location | Notes |
|---|---|---|---|---|---|---|
| 2010-02-09 | 1.21 km | 7:00 | 5:48 / km | - | Treadmill | ![]() |
| 2010-02-08 | 2.03 km | 11:42 | 5:46 / km | 160 | Treadmill | ![]() |
| 2010-02-06 | 2.01 km | 11:37 | 5:46 / km | 164 | Treadmill | ![]() |
| 2010-02-04 | 2.03 km | 11:41 | 5:46 / km | 164 | Treadmill | ![]() |
| 2010-02-03 | 2.01 km | 12:00 | 5:58 / km | 160 | Treadmill | ![]() |
| 2010-02-02 | 1.61 km | 10:03 | 6:15 / km | 152 | Treadmill | ![]() |
Runs by week
week: 30 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 3.43 km | 3.43 km | 20:54 | 20:54 | 6:06 / km | - |
week: 29 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 6.12 km | 6.12 km | 41:03 | 41:03 | 6:43 / km | - |
week: 28 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 10.04 km | 5.02 km | 1 hour 01:01 | 30:30 | 6:04 / km | - |
week: 27 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 11.13 km | 5.56 km | 1 hour 11:19 | 35:39 | 6:24 / km | - |
week: 26 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 5 km | 5 km | 31:11 | 31:11 | 6:14 / km | - |
week: 25 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 12.4 km | 6.2 km | 1 hour 17:46 | 38:53 | 6:16 / km | - |
week: 24 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 13.73 km | 4.58 km | 1 hour 25:38 | 28:32 | 6:14 / km | - |
week: 23 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 18.06 km | 6.02 km | 1 hour 53:56 | 37:58 | 6:18 / km | - |
week: 22 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 15.32 km | 5.11 km | 1 hour 37:40 | 32:33 | 6:22 / km | - |
week: 21 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 10.3 km | 5.15 km | 1 hour 08:57 | 34:28 | 6:42 / km | - |
week: 20 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 6.12 km | 6.12 km | 39:03 | 39:03 | 6:23 / km | - |
week: 19 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 5.7 km | 2.85 km | 33:07 | 16:33 | 5:49 / km | - |
week: 18 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 3.54 km | 3.54 km | 23:34 | 23:34 | 6:39 / km | - |
week: 17 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 8.05 km | 2.68 km | 47:47 | 15:55 | 5:56 / km | - |
week: 16 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 11.61 km | 5.8 km | 1 hour 10:09 | 35:04 | 6:03 / km | - |
week: 15 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 6.12 km | 6.12 km | 36:22 | 36:22 | 5:57 / km | - |
week: 14 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 5 km | 5 km | 28:56 | 28:56 | 5:47 / km | - |
week: 13 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 9.96 km | 4.98 km | 1 hour 00:48 | 30:24 | 6:06 / km | - |
week: 12 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 5 km | 5 km | 30:07 | 30:07 | 6:01 / km | - |
week: 10 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 3.22 km | 1.61 km | 18:34 | 9:17 | 5:46 / km | 80 |
week: 9 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 7.89 km | 3.94 km | 47:38 | 23:49 | 6:02 / km | 80 |
week: 8 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 3.62 km | 1.81 km | 21:26 | 10:43 | 5:55 / km | 158 |
week: 7 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 1.61 km | 9:17 | 9:17 | 5:46 / km | 160 |
week: 6 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 4.84 km | 1.61 km | 28:22 | 9:27 | 5:51 / km | 104 |
week: 5 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 5 | 9.27 km | 1.85 km | 55:11 | 11:02 | 5:57 / km | 160 |
week: 4 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 4.02 km | 2.01 km | 25:08 | 12:34 | 6:15 / km | 156 |
week: 3 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 5 | 9.25 km | 1.85 km | 56:19 | 11:15 | 6:05 / km | 122 |
week: 2 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 9.02 km | 3.01 km | 56:29 | 18:49 | 6:16 / km | 103 |
week: 1 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 9.83 km | 3.28 km | 1 hour 04:57 | 21:39 | 6:37 / km | 101 |
week: 53 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 4 | 9.83 km | 2.46 km | 1 hour 00:23 | 15:05 | 6:09 / km | 119 |
week: 52 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 5 | 11.27 km | 2.25 km | 1 hour 08:60 | 13:48 | 6:08 / km | 155 |
week: 51 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 7 | 14.08 km | 2.01 km | 1 hour 28:53 | 12:41 | 6:19 / km | 158 |
week: 50 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 6.04 km | 3.02 km | 41:14 | 20:37 | 6:50 / km | 154 |
week: 49 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 10.08 km | 5.04 km | 58:36 | 29:18 | 5:49 / km | 162 |
week: 48 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 3.15 km | 3.15 km | 18:00 | 18:00 | 5:43 / km | 160 |
week: 47 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 10.08 km | 5.04 km | 1 hour 00:01 | 30:00 | 5:57 / km | 168 |
week: 46 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 4 | 12.65 km | 3.16 km | 1 hour 11:59 | 17:59 | 5:41 / km | 162 |
week: 45 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 10.16 km | 3.39 km | 57:56 | 19:18 | 5:42 / km | 152 |
week: 44 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 6.3 km | 3.15 km | 36:23 | 18:11 | 5:47 / km | 154 |
week: 43 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 4.61 km | 2.31 km | 26:25 | 13:12 | 5:44 / km | 162 |
week: 42 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 6.39 km | 3.2 km | 38:25 | 19:12 | 6:01 / km | 158 |
week: 41 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 4 | 11.34 km | 2.84 km | 1 hour 05:29 | 16:22 | 5:46 / km | 41 |
week: 40 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 1 | 2.52 km | 2.52 km | 15:33 | 15:33 | 6:10 / km | - |
