Running
| Runner | Date | Distance | Time | Pace | Pulse | Location | Notes |
|---|---|---|---|---|---|---|---|
| JasonD | 2010-07-28 | 3.43 km | 20:54 | 6:06 / km | - | Clintonville | ![]() |
| JasonD | 2010-07-24 | 6.12 km | 41:03 | 6:43 / km | - | Sharon Woods | ![]() |
| JasonD | 2010-07-14 | 5.04 km | 30:31 | 6:03 / km | - | Clintonville | ![]() |
| JasonD | 2010-07-12 | 5 km | 30:30 | 6:06 / km | - | Clintonville | ![]() |
| JasonD | 2010-07-10 | 7.83 km | 49:47 | 6:21 / km | - | Clintonville | ![]() |
| JasonD | 2010-07-08 | 3.3 km | 21:32 | 6:32 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-28 | 5 km | 31:11 | 6:14 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-26 | 7.4 km | 46:23 | 6:16 / km | - | Sharon Woods | ![]() |
| JasonD | 2010-06-23 | 5 km | 31:23 | 6:17 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-19 | 6.23 km | 40:07 | 6:27 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-17 | 2.5 km | 14:28 | 5:48 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-16 | 5.01 km | 31:03 | 6:12 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-13 | 8.06 km | 51:59 | 6:27 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-09 | 5 km | 31:37 | 6:19 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-07 | 5 km | 30:20 | 6:04 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-05 | 7.4 km | 47:45 | 6:27 / km | - | Sharon Woods | ![]() |
| JasonD | 2010-06-03 | 5 km | 31:33 | 6:19 / km | - | Clintonville | ![]() |
| JasonD | 2010-06-01 | 2.92 km | 18:22 | 6:17 / km | - | Clintonville | ![]() |
| JasonD | 2010-05-29 | 5.47 km | 36:18 | 6:38 / km | - | Clintonville | ![]() |
| JasonD | 2010-05-24 | 4.83 km | 32:39 | 6:46 / km | - | Clintonville | ![]() |
| JasonD | 2010-05-22 | 6.12 km | 39:03 | 6:23 / km | - | Sharon Woods | ![]() |
| JasonD | 2010-05-15 | 3.13 km | 17:44 | 5:40 / km | - | Clintonville | ![]() |
| JasonD | 2010-05-11 | 2.57 km | 15:23 | 5:59 / km | - | Clintonville | ![]() |
| JasonD | 2010-05-09 | 3.54 km | 23:34 | 6:39 / km | - | Sharon Woods | ![]() |
| JasonD | 2010-05-02 | 3.74 km | 22:22 | 5:59 / km | - | Clintonville | ![]() |
